SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    10421, 10422, 10423, 10424, 10425, 10426, 
    10427, 10428, 10429, 10430, 10431, 
    10432, 10433, 10434, 10435, 10436, 
    10437, 10438, 10439, 10440, 10441, 
    10442, 10443, 10444, 10445, 10446, 
    10447, 10448, 10449, 10450, 10451, 
    10452, 10453, 10454, 10455, 10456, 
    10457, 10458, 10459, 10460, 10461, 
    10462, 10463, 10464, 10465, 10466, 
    10467, 10468
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00025

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}