SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    10517, 10518, 10519, 10520, 10521, 10522, 
    10523, 10524, 10525, 10526, 10527, 
    10528, 10529, 10530, 10531, 10532, 
    10533, 10534, 10535, 10536, 10537, 
    10538, 10539, 10659, 10660, 10661, 
    10662, 10663, 10664, 10665, 10666, 
    10667, 10668, 10691, 10692, 10693, 
    10694, 10695, 10696, 10697, 10698, 
    10699, 10700, 10701, 10702, 10703, 
    10704, 10705
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00029

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}