SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    10754, 10755, 10756, 10757, 10758, 10759, 
    10880, 10881, 10882, 10883, 10884, 
    10885, 10886, 10887, 10888, 10889, 
    10890, 10891, 10892, 10893, 10894, 
    10895, 10896, 10897, 10898, 10921, 
    10922, 10923, 10924, 10925, 10926, 
    10927, 10928, 10929, 10930, 10931, 
    10932, 10933, 10934, 10935, 10936, 
    10937, 10938, 10939, 10940, 10941, 
    10942, 10943
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00034

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}