SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    10965, 10985, 11005, 11027, 11047, 11067, 
    11089, 11111, 11133, 11153, 11173, 
    11195, 11215, 11237, 11259, 11279, 
    11299, 11320, 11813, 11819, 11825, 
    11831, 11838, 11844, 11851, 11869, 
    11887, 11909, 11929, 11936, 11940, 
    11944, 11951, 11958, 11959, 11960, 
    11961, 11962, 11963, 11964, 11965, 
    12030, 12031, 12032, 12033, 12034, 
    12035, 12036
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00027

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}