SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
10921, 10922, 10923, 10924, 10925, 10926,
10927, 10928, 10929, 10930, 10931,
10932, 10933, 10934, 10935, 10936,
10937, 10938, 10939, 10940, 10941,
10942, 10943, 10965, 10985, 11005,
11027, 11047, 11067, 11089, 11111,
11133, 11153, 11173, 11195, 11215,
11237, 11259, 11279, 11299, 11813,
11819, 11825, 11831, 11838, 11844,
11851, 11869, 11887, 11909, 11929,
11936, 11940, 11944, 11951, 11958,
11959, 11960, 11961, 11962, 11963,
11964, 11965, 12030, 12031, 12032,
12033, 12034, 12035, 12036, 12037,
12102, 12116, 12118, 12132, 12146,
12160, 12174, 12188, 12202, 8203, 8214,
8215, 8216, 8217, 8218, 8205, 8206,
8207, 8208, 8209, 8210, 8211, 8212
)
AND cscart_product_review_prepared_data.storefront_id = 0