UPDATE 
  cscart_product_popularity 
SET 
  `viewed` = 81, 
  `added` = 0, 
  `deleted` = 0, 
  `bought` = 0, 
  `total` = 243 
WHERE 
  product_id IN (
    11321, 11322, 11323, 11324, 11325, 11326, 
    11327, 11328, 11329, 11330, 11331, 
    11332, 11333, 11334, 11335, 11336, 
    11337, 11338, 11339, 11340, 11341, 
    11342, 11343, 11344, 11345, 11346, 
    11347, 11348, 11349, 11350, 11351, 
    11352, 11353, 11354, 11355, 11356, 
    11357, 11358, 11359, 11360, 11361, 
    11362, 11363, 11364, 11365, 11366, 
    11367, 11368, 11369, 11370, 11371, 
    11372, 11373, 11374, 11375, 11376, 
    11377, 11378, 11379, 11380, 11381, 
    11382, 11383, 11384, 11385, 11386, 
    11387, 11388, 11389, 11390, 11391, 
    11392, 11393, 11394, 11395, 11396, 
    11397, 11398, 11399, 11400, 11401, 
    11402, 11403, 11404, 11405, 11406, 
    11407, 11408, 11409
  )

Query time 0.00356

Result

int(89)