SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
1154, 3315, 3318, 3687, 5076, 4691, 3071,
513, 3505, 3319, 3306, 3296, 1172, 1173,
4917, 4918, 3430, 3429, 3437, 3436,
3438, 3500, 3501, 3431, 6948, 3499,
3455, 3466, 3454, 3456, 3449, 3461,
3441, 3444, 3471, 3442, 3480, 3448,
3440, 3467, 3468, 3435, 3476, 3447,
3439, 3465, 3446, 3460, 3443, 3469,
3464, 3459, 6950, 3470, 3457, 3462,
3450, 3458, 3463, 3451, 3445, 3472,
3481, 3482, 3475, 3483, 3474, 3473,
3426, 6949, 3427, 3477, 3452, 3478,
3479, 3453, 3491, 3488, 3497, 3495,
3489, 3492, 3496, 3490, 3494, 6951,
3502, 3503, 3493, 3498, 3428, 22, 23,
24, 3933, 3934
)
AND cscart_product_review_prepared_data.storefront_id = 0