SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    10706, 10707, 10708, 10709, 10710, 10711, 
    10712, 10713, 10714, 10715, 10716, 
    10717, 10718, 10719, 10720, 10721, 
    10722, 10723, 10724, 10725, 10726, 
    10727, 10728, 10729, 10730, 10731, 
    10732, 10733, 10734, 10735, 10736, 
    10737, 10738, 10739, 10740, 10741, 
    10742, 10743, 10744, 10745, 10746, 
    10747, 10748, 10749, 10750, 10751, 
    10752, 10753
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00031

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}