SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
10469, 10470, 10471, 10472, 10473, 10474,
10475, 10476, 10477, 10478, 10479,
10480, 10481, 10482, 10483, 10484,
10485, 10486, 10487, 10488, 10489,
10490, 10491, 10492, 10493, 10494,
10495, 10496, 10497, 10498, 10499,
10500, 10501, 10502, 10503, 10504,
10505, 10506, 10507, 10508, 10509,
10510, 10511, 10512, 10513, 10514,
10515, 10516, 10517, 10518, 10519,
10520, 10521, 10522, 10523, 10524,
10525, 10526, 10527, 10528, 10529,
10530, 10531, 10532, 10533, 10534,
10535, 10536, 10537, 10538, 10539,
10659, 10660, 10661, 10662, 10663,
10664, 10665, 10666, 10667, 10668,
10691, 10692, 10693, 10694, 10695,
10696, 10697, 10698, 10699, 10700,
10701, 10702, 10703, 10704, 10705
)
AND cscart_product_review_prepared_data.storefront_id = 0