SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    413, 414, 1366, 1367, 1368, 1369, 1370, 
    1371, 1372, 1373, 1374, 1375, 1376, 
    1377, 1378, 1379, 1380, 1381, 1382, 
    1383, 1384, 1385, 1386, 1387, 1388, 
    1389, 1390, 1391, 1392, 3612, 3613, 
    3614, 3615, 4224, 4225, 4226, 4227, 
    4228, 4229, 4230, 5079, 5080, 5081, 
    5082, 5083, 5084, 5085, 5086
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00021

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}