SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    1154, 3315, 3318, 3687, 5076, 4691, 3071, 
    513, 3505, 3319, 3306, 3296, 1172, 1173, 
    4917, 4918, 3430, 3429, 3437, 3436, 
    3438, 3500, 3501, 3431, 6948, 3499, 
    3455, 3466, 3454, 3456, 3449, 3461, 
    3441, 3444, 3471, 3442, 3480, 3448, 
    3440, 3467, 3468, 3435, 3476, 3447, 
    3439, 3465, 3446, 3460
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00021

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}