SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
3420, 3423, 3912, 3430, 3429, 3437, 3436,
3438, 6959, 3425, 6958, 6960, 6968,
6961, 6964, 6957, 6956, 6954, 6955,
6948, 3914, 3913, 6950, 6949, 3477,
3452, 3478, 3479, 3453, 3491, 3488,
3497, 3495, 3489, 3492, 3496, 3490,
3494, 6951, 3502, 3503, 3493, 3498,
3428, 3433, 3432, 3419, 3418, 6946,
6945, 3411, 3415, 3417, 6942, 3410,
3413, 3416, 6940, 3414, 6938, 6941,
6944, 3412, 6937, 6939, 6943, 3165,
3139, 3140, 6712, 6713, 3135, 5802,
6970, 6971, 6972, 6973, 6974, 6975,
3403, 3404, 3405, 3406, 3408, 3409,
6930, 6931, 6932, 6933, 6934, 6935,
6936, 3407, 2666, 3845, 2667
)
AND cscart_product_review_prepared_data.storefront_id = 0