SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6358, 6359, 6360, 6361, 6362, 6363, 6364,
6365, 6431, 6432, 6433, 6434, 6435,
6436, 6437, 6438, 6439, 6440, 6441,
6442, 6443, 6444, 6445, 6446, 6447,
6526, 6527, 6528, 6529, 6530, 6531,
6532, 6533, 6534, 6615, 6616, 6617,
6618, 6619, 6620, 6621, 6622, 2272,
2273, 2274, 2275, 2276, 2340, 2341,
2342, 2343, 2344, 2345, 2346, 2347,
2348, 2421, 2422, 2423, 2424, 2425,
2426, 2427, 2428, 2429, 2430, 2431,
2432, 2433, 2434, 2435, 2436, 2437,
2438, 2519, 2520, 2521, 2522, 2523,
2524, 2525, 2526, 2527, 2608, 2609,
2610, 2611, 2612, 2613, 2614, 2615,
2616, 5872, 5873, 5874, 5875
)
AND cscart_product_review_prepared_data.storefront_id = 0