SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
5097, 5098, 5099, 5100, 5101, 5102, 5103,
5104, 5105, 5106, 2760, 2761, 2762,
2763, 2764, 6348, 6349, 6350, 6351,
2756, 2757, 2758, 2759, 6343, 6344,
6345, 6346, 6347, 2818, 2819, 2820,
2821, 2822, 6404, 6405, 6406, 6407,
2933, 2934, 2935, 2936, 6517, 6518,
6519, 6520, 6521, 2510, 2511, 2512,
2513, 3837, 3838, 3839, 6109, 6110,
2277, 2278, 2279, 2280, 2327, 2328,
2329, 2330, 2394, 2395, 2396, 2397,
2398, 2399, 2400, 2401, 2402, 2505,
2506, 2507, 2508, 5876, 5877, 5878,
5879, 5880, 5926, 5927, 5928, 5929,
5930, 5994, 5995, 5996, 5997, 5998,
5999, 6000, 6001, 6002, 6105
)
AND cscart_product_review_prepared_data.storefront_id = 0