SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    2598, 6187, 6188, 6189, 6190, 2730, 2731, 
    2732, 2733, 2734, 6318, 6319, 6320, 
    6321, 2726, 2727, 2728, 2729, 6313, 
    6314, 6315, 6316, 6317, 1573, 1574, 
    1575, 1576, 1577, 1578, 1579, 1580, 
    1581, 1582, 1583, 1584, 1585, 1586, 
    1587, 1588, 1589, 1590, 1591, 1592, 
    1593, 1594, 1595, 1596, 1597
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00033

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}