SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6418, 6419, 6420, 6421, 2823, 2824, 2825,
2826, 6408, 6409, 6410, 6411, 6412,
2827, 2828, 2829, 2830, 2831, 6413,
6414, 6415, 6416, 2928, 2929, 2930,
2931, 2932, 6513, 6514, 6515, 6516,
3032, 6609, 3028, 3029, 3030, 3031,
6605, 6606, 6607, 6608, 6610, 6611,
6612, 6613, 3024, 3025, 3026, 3027,
3301, 6847, 3300, 2841, 2842, 2843,
2844, 6426, 6427, 6428, 6429, 6430,
2765, 2766, 2767, 2768, 6352, 6353,
6354, 6355, 6356, 2185, 2186, 2187,
2188, 5785, 5786, 5787, 5788, 5789,
6641, 6219, 5807, 3722, 5819, 1516,
6623, 1504, 1494, 6209, 1499, 1489,
1433, 6614, 2268, 2269, 2270
)
AND cscart_product_review_prepared_data.storefront_id = 0