SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
5764, 5765, 5766, 5767, 5768, 5769, 5770,
5771, 5772, 5773, 5774, 5775, 5776,
5777, 5778, 5779, 5780, 5781, 5782,
5783, 5784, 1986, 1987, 1988, 1989,
1990, 1991, 1992, 1993, 1994, 1995,
1996, 1997, 1998, 1999, 2000, 2001,
2002, 2003, 2004, 2005, 2006, 2007,
2008, 2009, 2010, 2011, 2012, 2013,
2014, 2015, 2016, 2017, 2018, 2019,
2020, 2021, 2022, 2023, 2024, 2025,
2026, 2027, 2028, 2029, 2030, 2031,
2032, 2033, 2034, 2035, 2036, 2037,
2038, 5668, 5669, 5670, 5671, 5672,
5673, 5674, 5675, 5676, 5677, 5678,
5679, 5680, 5681, 5682, 5683, 5684,
5685, 5686, 5687, 5688, 5689
)
AND cscart_product_review_prepared_data.storefront_id = 0