SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
160, 175, 176, 177, 178, 179, 180, 181,
257, 258, 259, 260, 261, 262, 263, 311,
312, 313, 314, 315, 316, 3539, 3540,
3541, 3542, 3543, 3544, 3545, 3954,
3955, 3956, 3957, 3958, 3959, 3960,
3999, 4000, 4001, 4002, 4003, 4004,
4005, 4059, 4060, 4061, 4062, 4063,
4064, 4065, 4142, 4143, 4144, 4145,
4146, 4147, 4148, 4195, 4196, 4197,
4198, 4199, 4200, 4201, 6716, 6715,
3117, 3119, 3127, 3133, 3141, 3142,
6674, 6680, 6692, 6693, 6701, 6707,
1417, 1393, 1394, 1395, 1396, 1397,
1398, 1399, 1400, 1401, 1402, 1403,
1404, 1405, 1406, 1407, 1408, 1409,
1410
)
AND cscart_product_review_prepared_data.storefront_id = 0