SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
6422, 6423, 6424, 6425, 2937, 2938, 2939,
2940, 2941, 6522, 6523, 6524, 6525,
2189, 2190, 2191, 2192, 2193, 2194,
2195, 2196, 2197, 2720, 2721, 2722,
2723, 2769, 2770, 2771, 2772, 2773,
2774, 2775, 2776, 2777, 2845, 2846,
2847, 2848, 2849, 2850, 2851, 2852,
2853, 2854, 2855, 2856, 2857, 2858,
2859, 2860, 2861, 2862, 2942, 2943,
2944, 2945, 2946, 2947, 2948, 2949,
2950, 3037, 3038, 3039, 3040, 3041,
3042, 3043, 3044, 3045, 3853, 5790,
5791, 5792, 5793, 5794, 5795, 5796,
5797, 5798, 6307, 6308, 6309, 6310,
6311, 6357, 6358, 6359, 6360, 6361,
6362, 6363, 6364, 6365, 6431
)
AND cscart_product_review_prepared_data.storefront_id = 0