SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    2756, 2757, 2758, 2759, 6343, 6344, 6345, 
    6346, 6347, 2818, 2819, 2820, 2821, 
    2822, 6404, 6405, 6406, 6407, 2933, 
    2934, 2935, 2936, 6517, 6518, 6519, 
    6520, 6521, 2510, 2511, 2512, 2513, 
    3837, 3838, 3839, 6109, 6110, 2277, 
    2278, 2279, 2280, 2327, 2328, 2329, 
    2330, 2394, 2395, 2396, 2397
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00026

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}