SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
5725, 5726, 5727, 5728, 5729, 5730, 5731,
5732, 5733, 5734, 5735, 5736, 5737,
5738, 5739, 5740, 5741, 5742, 5743,
5744, 5745, 5746, 5747, 5748, 5749,
5750, 5751, 5752, 5753, 5754, 5755,
5756, 5757, 5758, 5759, 5760, 5761,
5762, 5763, 5764, 5765, 5766, 5767,
5768, 5769, 5770, 5771, 5772, 5773,
5774, 5775, 5776, 5777, 5778, 5779,
5780, 5781, 5782, 5783, 5784, 1986,
1987, 1988, 1989, 1990, 1991, 1992,
1993, 1994, 1995, 1996, 1997, 1998,
1999, 2000, 2001, 2002, 2003, 2004,
2005, 2006, 2007, 2008, 2009, 2010,
2011, 2012, 2013, 2014, 2015, 2016,
2017, 2018, 2019, 2020, 2021
)
AND cscart_product_review_prepared_data.storefront_id = 0