SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    3027, 3301, 6847, 3300, 2841, 2842, 2843, 
    2844, 6426, 6427, 6428, 6429, 6430, 
    2765, 2766, 2767, 2768, 6352, 6353, 
    6354, 6355, 6356, 2185, 2186, 2187, 
    2188, 5785, 5786, 5787, 5788, 5789, 
    6641, 6219, 5807, 3722, 5819, 1516, 
    6623, 1504, 1494, 6209, 1499, 1489, 
    1433, 6614, 2268, 2269, 2270
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00023

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}