SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    6303, 6304, 6305, 6306, 1500, 1501, 1502, 
    1503, 3726, 5206, 5207, 5208, 5209, 
    6736, 1490, 1491, 1492, 1493, 3724, 
    5198, 5199, 5200, 5201, 6735, 1495, 
    1496, 1497, 1498, 3164, 3725, 5202, 
    5203, 5204, 5205, 1485, 1486, 1487, 
    1488, 3163, 3723, 5194, 5195, 5196, 
    5197, 1429, 1430, 1431, 1432
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00023

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}