SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    6203, 6204, 6205, 6206, 6207, 6208, 3033, 
    3034, 3035, 3036, 3857, 3858, 3859, 
    3860, 2715, 2716, 2717, 2718, 2719, 
    6303, 6304, 6305, 6306, 1500, 1501, 
    1502, 1503, 3726, 5206, 5207, 5208, 
    5209, 6736, 1490, 1491, 1492, 1493, 
    3724, 5198, 5199, 5200, 5201, 6735, 
    1495, 1496, 1497, 1498, 3164
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00032

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}