SELECT
cscart_product_review_prepared_data.product_id AS product_id,
cscart_product_review_prepared_data.average_rating AS average_rating,
cscart_product_review_prepared_data.reviews_count AS reviews_count
FROM
cscart_product_review_prepared_data
WHERE
cscart_product_review_prepared_data.product_id IN (
2853, 2854, 2855, 2856, 2857, 2858, 2859,
2860, 2861, 2862, 2942, 2943, 2944,
2945, 2946, 2947, 2948, 2949, 2950,
3037, 3038, 3039, 3040, 3041, 3042,
3043, 3044, 3045, 3853, 5790, 5791,
5792, 5793, 5794, 5795, 5796, 5797,
5798, 6307, 6308, 6309, 6310, 6311,
6357, 6358, 6359, 6360, 6361, 6362,
6363, 6364, 6365, 6431, 6432, 6433,
6434, 6435, 6436, 6437, 6438, 6439,
6440, 6441, 6442, 6443, 6444, 6445,
6446, 6447, 6526, 6527, 6528, 6529,
6530, 6531, 6532, 6533, 6534, 6615,
6616, 6617, 6618, 6619, 6620, 6621,
6622, 2272, 2273, 2274, 2275, 2276,
2340, 2341, 2342, 2343, 2344
)
AND cscart_product_review_prepared_data.storefront_id = 0