SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    5601, 5602, 5603, 5604, 5605, 5606, 5607, 
    5608, 5609, 5610, 5611, 5612, 1423, 
    1424, 1425, 1426, 1427, 5136, 5137, 
    5138, 5139, 5140, 5141, 6711, 1455, 
    5164, 1445, 5154, 1456, 5165, 1446, 
    5155, 1458, 5167, 1448, 5157, 1459, 
    5168, 5158, 1820, 1821, 1822, 1823, 
    1824, 1825, 1826, 1827, 1828
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00027

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}