SELECT 
  cscart_product_review_prepared_data.product_id AS product_id, 
  cscart_product_review_prepared_data.average_rating AS average_rating, 
  cscart_product_review_prepared_data.reviews_count AS reviews_count 
FROM 
  cscart_product_review_prepared_data 
WHERE 
  cscart_product_review_prepared_data.product_id IN (
    5474, 5475, 5476, 5477, 5478, 5479, 5480, 
    5481, 5482, 5483, 5484, 5485, 5486, 
    5487, 5488, 5489, 5490, 5491, 5492, 
    5493, 5494, 5495, 5496, 5497, 5498, 
    5499, 5500, 5501, 5502, 5503, 5504, 
    5163, 5153, 1419, 1420, 1421, 3157, 
    5132, 5133, 5134, 5135, 1452, 5161, 
    1442, 5151, 6734, 6733, 6729
  ) 
  AND cscart_product_review_prepared_data.storefront_id = 0

Query time 0.00022

JSON explain

{
  "query_block": {
    "select_id": 1,
    "message": "Impossible WHERE noticed after reading const tables"
  }
}